ETH options open interest
Open interest is the number of option contracts that are currently open. Where it concentrates by strike shows which price levels the market is positioned around. Data is combined from Deribit, Bybit, OKX; amounts are in ETH.
ETH price
$1,935
Total open interest
2.22M ETH
$4.30B notional
Put/Call ratio
0.58
810.6K puts / 1.41M calls
Expiries
12
Nearest: 14 Nov
By exchange
| Exchange | Calls | Puts | Put/Call | Share |
|---|---|---|---|---|
| Deribit | 982.3K | 495.5K | 0.50 | 66.5% |
| Bybit | 231.9K | 123.2K | 0.53 | 16.0% |
| OKX | 196.6K | 191.9K | 0.98 | 17.5% |
Open interest by strike, 26 Mar 2027 expiry
Puts Calls · strikes within ±30% of the price, minor strikes hidden
2,727
2,50011.2K
1,830
2,40015.1K
4,057
2,3006,095
5,051
2,2004,759
2,374
2,100927
6,012
2,0003,758
ETH $1,935
7,581
1,9004,464
5,282
1,8004,465
2,417
1,7001,327
5,767
1,6001,221
4,882
1,500247
4,415
1,4001,465
Open interest by expiry
| Expiry | In | Calls | Puts | Put/Call | Share |
|---|---|---|---|---|---|
| 14 Nov 2026 | 23h | 51.8K | 41.9K | 0.81 | 4.2% |
| 15 Nov 2026 | 2d | 19.2K | 19.6K | 1.02 | 1.7% |
| 16 Nov 2026 | 3d | 6,987 | 8,526 | 1.22 | 0.7% |
| 17 Nov 2026 | 4d | 0.4 | 0.2 | 0.50 | 0.0% |
| 20 Nov 2026 | 7d | 84.1K | 108.6K | 1.29 | 8.7% |
| 27 Nov 2026 | 14d | 290.9K | 165.5K | 0.57 | 20.5% |
| 4 Dec 2026 | 21d | 15.4K | 10.0K | 0.65 | 1.1% |
| 25 Dec 2026 | 42d | 610.8K | 260.3K | 0.43 | 39.2% |
| 29 Jan 2027 | 77d | 33.0K | 33.5K | 1.02 | 3.0% |
| 26 Mar 2027 | 133d | 199.9K | 99.6K | 0.50 | 13.5% |
| 25 Jun 2027 | 224d | 71.1K | 46.0K | 0.65 | 5.3% |
| 24 Sep 2027 | 315d | 27.6K | 17.2K | 0.62 | 2.0% |
Updated 13 Nov 2026, 08:57 UTC.
This data shows where the positions are. It does not say where the price gets stuck.
That takes one more step: turning the positions into a ceiling, a balance point and a floor. Subscribers get the three numbers for every expiry.
Open the desk for $15- Ceiling
- 00,000
- Balance
- 00,000
- Floor
- 00,000
Market data collected from the public APIs of Deribit, Bybit, OKX and Binance. For information only, not financial advice.